IKHSAN
ENID Baca dalam Bahasa Indonesia

pixies

Public
Branch
master
Latest commit
9b0697f26 October 2026

02-signal-arc.svg

Open raw
<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 100 100" role="img" aria-label="Pixies concept 2">
<g fill="currentColor">
  <rect x="40.76" y="71.26" width="4.33" height="10" rx="5.00" transform="rotate(-5.25 42.92 76.26)"/>
  <rect x="38.65" y="64.15" width="4.33" height="10" rx="5.00" transform="rotate(-27.75 40.81 69.15)"/>
  <rect x="33.99" y="58.39" width="4.33" height="10" rx="5.00" transform="rotate(-50.25 36.15 63.39)"/>
  <rect x="27.47" y="54.85" width="4.33" height="10" rx="5.00" transform="rotate(-72.75 29.63 59.85)"/>
  <rect x="54.48" y="73.14" width="5.01" height="8" rx="4.00" transform="rotate(-1.50 56.99 77.14)"/>
  <rect x="53.14" y="64.63" width="5.01" height="8" rx="4.00" transform="rotate(-16.50 55.64 68.63)"/>
  <rect x="49.63" y="56.76" width="5.01" height="8" rx="4.00" transform="rotate(-31.50 52.14 60.76)"/>
  <rect x="44.21" y="50.06" width="5.01" height="8" rx="4.00" transform="rotate(-46.50 46.72 54.06)"/>
  <rect x="37.24" y="45.00" width="5.01" height="8" rx="4.00" transform="rotate(-61.50 39.75 49.00)"/>
  <rect x="29.20" y="41.91" width="5.01" height="8" rx="4.00" transform="rotate(-76.50 31.70 45.91)"/>
  <rect x="68.61" y="75.82" width="4.76" height="6" rx="3.00" transform="rotate(1.00 70.99 78.82)"/>
  <rect x="68.04" y="67.65" width="4.76" height="6" rx="3.00" transform="rotate(-9.00 70.42 70.65)"/>
  <rect x="66.06" y="59.70" width="4.76" height="6" rx="3.00" transform="rotate(-19.00 68.44 62.70)"/>
  <rect x="62.73" y="52.21" width="4.76" height="6" rx="3.00" transform="rotate(-29.00 65.11 55.21)"/>
  <rect x="58.15" y="45.42" width="4.76" height="6" rx="3.00" transform="rotate(-39.00 60.53 48.42)"/>
  <rect x="52.46" y="39.53" width="4.76" height="6" rx="3.00" transform="rotate(-49.00 54.83 42.53)"/>
  <rect x="45.83" y="34.71" width="4.76" height="6" rx="3.00" transform="rotate(-59.00 48.21 37.71)"/>
  <rect x="38.46" y="31.12" width="4.76" height="6" rx="3.00" transform="rotate(-69.00 40.84 34.12)"/>
  <rect x="30.59" y="28.86" width="4.76" height="6" rx="3.00" transform="rotate(-79.00 32.97 31.86)"/>
  </g>
</svg>
bytes
2,098
lines
24
Type
svg
Latest commit
26 October 2026